2016年中華民國總統選舉
藍色- 朱立倫領先的區域 綠色- 蔡英文領先的區域 橘色- 宋楚瑜領先的區域 *顏色越深領先幅度越大。
號次 | 候選人 | 政黨 | 得票數 | 得票率 | 當選標記 |
---|---|---|---|---|---|
1 | 朱立倫、王如玄 | 中國國民黨 | 3,813,365票 | 31.04% | |
2 | 蔡英文、陳建仁 | 民主進步黨 | 6,894,744票 | 56.12% | |
3 | 宋楚瑜、徐欣瑩 | 親民黨 | 1,576,861票 | 12.83% | |
選舉日期 | 2016年1月16日 | 選舉人數 | 18,782,991人 | ||
投票率 | 66.27% | 投票人數 | 有效:12,284,970人 無效:163,332人 |
縣市 | 選舉人數 | 無效票 | 投票率 | 前二名 得票差 | ||||||
得票數 | 得票率 | 得票數 | 得票率 | 得票數 | 得票率 | |||||
2,175,986 | 546,491 | 37.49% | 757,383 | 51.96% | 153,804 | 10.55% | 22,540 | 68.03% | 210,892 | |
3,204,367 | 709,374 | 33.34% | 1,165,888 | 54.79% | 252,486 | 11.87% | 26,481 | 67.23% | 456,514 | |
306,548 | 68,357 | 35.29% | 93,402 | 48.22% | 31,955 | 16.49% | 2,432 | 63.99% | 25,045 | |
369,211 | 59,216 | 25.38% | 144,798 | 62.06% | 29,288 | 12.56% | 3,188 | 64.05% | 85,582 | |
1,627,598 | 369,013 | 34.39% | 547,573 | 51.03% | 156,518 | 14.58% | 11,898 | 66.66% | 178,560 | |
412,731 | 94,603 | 35.28% | 114,023 | 42.52% | 59,510 | 22.20% | 3,803 | 65.89% | 19,420 | |
328,580 | 71,771 | 32.42% | 113,386 | 51.22% | 36,198 | 16.35% | 3,138 | 68.32% | 41,615 | |
448,520 | 107,779 | 37.55% | 130,461 | 45.45% | 48,788 | 17.00% | 3,652 | 64.81% | 22,682 | |
2,138,519 | 430,005 | 29.82% | 793,281 | 55.01% | 218,810 | 15.17% | 19,800 | 68.36% | 363,276 | |
1,022,962 | 193,117 | 28.80% | 378,736 | 56.47% | 98,807 | 14.73% | 10,921 | 66.63% | 185,619 | |
415,122 | 83,604 | 32.08% | 136,104 | 52.23% | 40,868 | 15.69% | 3,649 | 63.65% | 52,500 | |
566,207 | 86,047 | 24.93% | 218,842 | 63.41% | 40,236 | 11.66% | 4,997 | 61.84% | 132,795 | |
430,885 | 65,425 | 23.38% | 182,913 | 65.37% | 31,469 | 11.25% | 4,295 | 65.93% | 117,488 | |
210,758 | 38,822 | 27.95% | 83,143 | 59.86% | 16,926 | 12.19% | 1,492 | 66.61% | 44,321 | |
1,528,246 | 219,196 | 22.07% | 670,608 | 67.52% | 103,432 | 10.41% | 12,457 | 65.81% | 451,412 | |
2,254,324 | 391,823 | 26.00% | 955,168 | 63.39% | 159,765 | 10.61% | 18,117 | 67.64% | 563,345 | |
689,170 | 121,291 | 26.99% | 285,297 | 63.49% | 42,768 | 9.52% | 5,595 | 66.01% | 164,006 | |
179,547 | 43,581 | 44.62% | 37,517 | 38.42% | 16,565 | 16.96% | 1,208 | 55.07% | 6,064 | |
267,862 | 73,894 | 47.72% | 57,198 | 36.94% | 23,751 | 15.34% | 2,342 | 58.68% | 16,696 | |
84,222 | 12,564 | 29.48% | 21,658 | 50.81% | 8,401 | 19.71% | 643 | 51.37% | 9,094 | |
111,386 | 24,327 | 66.10% | 6,626 | 18.00% | 5,852 | 15.90% | 599 | 33.58% | 17,701 | |
10,240 | 3,065 | 68.60% | 739 | 16.54% | 664 | 14.86% | 85 | 44.46% | 2,326 | |
註:
|